dc.contributor.author | March, Catalina![]() |
|
dc.contributor.author | Regueiro, Verónica![]() |
|
dc.contributor.author | Llobet Brossa, Enrique![]() |
|
dc.contributor.author | Moranta Mesquida, David![]() |
|
dc.contributor.author | Morey, Pau![]() |
|
dc.contributor.author | Garmendia, Junkal![]() |
|
dc.contributor.author | Bengoechea Alonso, José Antonio![]() |
|
dc.date.accessioned | 2015-09-29T12:56:45Z | |
dc.date.available | 2015-09-29T12:56:45Z | |
dc.date.issued | 2010-04-07 | |
dc.identifier.citation | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/11201/1490 | |
dc.description.abstract | Infected airway epithelial cells up-regulate the expression of chemokines, chiefly IL-8, and antimicrobial molecules including b-defensins (BD). Acinetobacter baumannii is a cause of hospital-acquired pneumonia. We examined whether A. baumannii induced the expressions of IL-8 and BD2 by airway epithelial cells and the receptors implicated in bacterial detection. A549 and human primary airway cells released IL-8 upon infection. A. baumannii-infected cells also increased the expression of BD2 which killed A. baummannii strains. IL-8 induction was via NF-kB and mitogen-activated kinases p38 and p44/42- dependent pathways. A. baumannii engaged Toll-like receptor (TLR) 2 and TLR4 pathways and A549 cells could use soluble CD14 as TLRs co-receptor. A. baumannii lipopolysaccharide stimulated IL-8 release by A549 cells and sCD14 facilitated the recognition of the lipopolysaccharide. Mass spectrometry analysis revealed that A. baumannii lipid A structure matches those with endotoxic potential. These results demonstrate that airway epithelial cells produce mediators important for A. baumannii clearance. | |
dc.language.iso | eng | |
dc.publisher | Public Library of Science | |
dc.relation.isformatof | Reproducció del document publicat a: 10.1371/journal.pone.0010033 | |
dc.relation.ispartof | Plos One, 2010, vol. 5, num. 4, p. e1033 | |
dc.rights | cc-by (c) March, Catalina et al., 2010 | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es | |
dc.title | Dissection of host cell signal transduction during Acinetobacter baumannii-triggered inflammatory response. | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2015-09-29T12:56:46Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess |
The following license files are associated with this item: