dc.contributor.author | Van Hoof, Hubert B. | |
dc.contributor.author | Cueva Navas, Ana | |
dc.contributor.author | Fan, Aileen | |
dc.contributor.author | Miguel Ángel Galarza Cordero. | |
dc.contributor.author | Farfán Pacheco, Karina | |
dc.date.accessioned | 2019-07-26T09:42:41Z | |
dc.date.available | 2019-07-26T09:42:41Z | |
dc.identifier.uri | http://hdl.handle.net/11201/149734 | |
dc.description.abstract | [eng] In light of recent changes in Ecuador´s higher education system thar are aimed at enhancing the universities´academic perfomance and thereby their ability to help address the country´s socio economic problems and contribute to the country`s growht, this articule reports on a study that investigated the research and reading behaviors of faculty members in a private and a public univerity in Cuenca, Ecuador. | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.18537/mskn.05.02.02 | |
dc.relation.ispartof | Maskana, 2014, vol. 5, num. 2, p. 13-27 | |
dc.rights | cc-by-nc-sa (c) Universidad de Cuenca, 2014 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es | |
dc.subject.classification | 37 - Educació. Ensenyament. Formació. Temps lliure | |
dc.subject.other | 37 - Education | |
dc.title | Exploring faculty reading and research behaviors in a public and a private university: case-study Cuenca, Ecuador | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2019-07-26T09:42:41Z | |
dc.subject.keywords | exploring | |
dc.subject.keywords | reading | |
dc.subject.keywords | Research | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.18537/mskn.05.02.02 |
The following license files are associated with this item: