dc.contributor.author | Pérez, T. | |
dc.contributor.author | Klemm, K. | |
dc.contributor.author | Eguíluz, V.M. | |
dc.date.accessioned | 2019-11-06T11:44:55Z | |
dc.date.available | 2019-11-06T11:44:55Z | |
dc.identifier.uri | http://hdl.handle.net/11201/150262 | |
dc.description.abstract | [eng] We study the stochastic dynamics of coupled states with transition probabilities depending on local persistence, this is, the time since a state has changed. When the system has a preference to adopt older states the system orders quickly due to the dominance of old states. When preference for new states prevails, the system can show coexistence of states or synchronized collective behavior resulting in long ordering times. In this case, the magnetization of the system oscillates around zero. Finally we discuss a potential application in social systems. | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1038/srep21128 | |
dc.relation.ispartof | Scientific Reports, 2016, vol. 6, num. 21128, p. 1-8 | |
dc.rights | cc-by (c) Pérez, T. et al., 2016 | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es | |
dc.subject.classification | 530.1 - Principis generals de la física | |
dc.subject.other | 530.1 - Relativity principle | |
dc.title | Competition in the presence of aging: dominance, coexistence, and alternation between states | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2019-11-06T11:44:58Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.1038/srep21128 |
The following license files are associated with this item: