dc.contributor.author | Argüeso, D. | |
dc.contributor.author | Evans, J.P. | |
dc.contributor.author | Fita, L. | |
dc.date.accessioned | 2024-01-23T08:56:27Z | |
dc.date.available | 2024-01-23T08:56:27Z | |
dc.identifier.uri | http://hdl.handle.net/11201/164156 | |
dc.description.abstract | - | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://link.springer.com/article/10.1007/s00382-015-2893-6 | |
dc.relation.ispartof | Hydrology and Earth System Sciences, 2013, vol. 17, p. 4379-4388 | |
dc.rights | cc-by (c) Argüeso, D. et al., 2013 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 53 - Física | |
dc.subject.other | 53 - Physics | |
dc.title | Precipitation bias correction of very high resolution regional climate models | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-01-23T08:56:27Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess |
The following license files are associated with this item: