dc.contributor.author | Argüeso, D. | |
dc.contributor.author | Evans, J. P. | |
dc.contributor.author | Pitman, A.J. | |
dc.contributor.author | Di Luca, A. | |
dc.date.accessioned | 2024-01-23T09:04:39Z | |
dc.date.available | 2024-01-23T09:04:39Z | |
dc.identifier.uri | http://hdl.handle.net/11201/164162 | |
dc.description.abstract | - | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://link.springer.com/article/10.1007/s00382-015-2893-6 | |
dc.relation.ispartof | Plos One, 2015, vol. 10(2):e0117066 | |
dc.rights | cc-by (c) Argüeso, D. et al., 2015 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 53 - Física | |
dc.subject.other | 53 - Physics | |
dc.title | Effects of city expansion on heat stress under climate change conditions | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-01-23T09:04:39Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess |
The following license files are associated with this item: