dc.contributor.author | Sánchez-Romero, Elisa I. | |
dc.contributor.author | Ponseti, Francisco J. | |
dc.contributor.author | Cantallops, J. | |
dc.contributor.author | García-Mas, A. | |
dc.date.accessioned | 2024-02-08T09:33:33Z | |
dc.date.available | 2024-02-08T09:33:33Z | |
dc.identifier.uri | http://hdl.handle.net/11201/164639 | |
dc.description.abstract | - | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: | |
dc.relation.ispartof | International Journal Of Environmental Research And Public Health, 2021, vol. 182, num. 2343, p. 1-16 | |
dc.rights | cc-by (c) Sánchez-Romero, Elisa I. et al., 2021 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 37 - Educació. Ensenyament. Formació. Temps lliure | |
dc.subject.other | 37 - Education | |
dc.title | The Quantity and Quality of Anxiety Are Mediating Variables between Motivation, Burnout and Fear of Failing in Sport | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-02-08T09:33:34Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess |
The following license files are associated with this item: