dc.contributor.author | Galmés, S. | |
dc.contributor.author | Rupérez, A.I. | |
dc.contributor.author | Sánchez, J. | |
dc.contributor.author | Moreno, L.A. | |
dc.contributor.author | Foraita, R. | |
dc.contributor.author | Hebestreit, A. | |
dc.contributor.author | Molnár, D. | |
dc.contributor.author | Palou, A. | |
dc.contributor.author | Picó, C. | |
dc.date.accessioned | 2025-01-02T08:04:52Z | |
dc.date.available | 2025-01-02T08:04:52Z | |
dc.identifier.uri | http://hdl.handle.net/11201/167320 | |
dc.description.abstract | [eng] Insufcient physical activity (PA) in children is considered one of the major contributors to obesity and cardiometabolic complications later in life. Although regular exercise may contribute to disease prevention and health promotion, reliable early biomarkers are required to objectively discern people performing low PA from those who exercise enough. Here, we aimed to identify potential transcript-based biomarkers through the analysis of a whole-genome microarray in peripheral blood cells (PBC) from physically less active (n= 10) comparing with more active (n= 10) children. A set of genes diferentially expressed (p< 0.01, Limma test) in less physically active children were identifed, including the down-regulation of genes related to cardiometabolic benefts and improved skeletal function (KLB, NOX4, and SYPL2), and the up-regulation of genes whose elevated expression levels are associated with metabolic complications (IRX5, UBD, and MGP). The analysis of the enriched pathways signifcantly afected by PA levels were those associated with protein catabolism, skeletal morphogenesis, and wound healing, among others, which may suggest a diferential impact of low PA on these processes. Microarray analysis comparing children according to their usual PA has revealed potential PBC transcript-based biomarkers that may be useful in early discerning children expending high sedentary time and its associated negative consequences. | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: | |
dc.relation.ispartof | Scientific Reports, 2023, vol. 13, num.1, p. 5563 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 57 - Biologia | |
dc.subject.classification | 577 - Bioquímica. Biologia molecular. Biofísica | |
dc.subject.other | 57 - Biological sciences in general | |
dc.subject.other | 577 - Material bases of life. Biochemistry. Molecular biology. Biophysics | |
dc.title | KLB and NOX4 expression levels as potential blood-based transcriptional biomarkers of physical activity in children | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2025-01-02T08:04:53Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess |
The following license files are associated with this item: