dc.contributor.author | Pedro Javier Tárraga Marcos | |
dc.contributor.author | Ángel Arturo López-González | |
dc.contributor.author | Emilio Martínez-Almoyna Rifá | |
dc.contributor.author | Hernán Paublini Oliveira | |
dc.contributor.author | Cristina Martorell Sánchez | |
dc.contributor.author | Pedro Juan Tárraga López | |
dc.contributor.author | José Ignacio Ramírez-Manent | |
dc.date.accessioned | 2025-02-12T09:26:25Z | |
dc.date.available | 2025-02-12T09:26:25Z | |
dc.identifier.citation | Tárraga Marcos, P. J., López-González, A. A., Martínez-Almoyna Rifá, E., Paublini Oliveira, H., Martorell Sánchez, C., Tárraga López, P. J., i Ramírez-Manent, J. I. (2025). Body Fat and Visceral Fat Values in Spanish Healthcare Workers: Associated Variables. Nitrients, 17, 1-19. https://doi.org/10.3390/nu17040649 | ca |
dc.identifier.uri | http://hdl.handle.net/11201/168674 | |
dc.description.abstract | [eng] Background/Objectives: Excessive body adiposity is a significant public healthchallenge on a global scale. This study aimed to investigate the association between varioussociodemographic factors and healthy lifestyle habits and the presence or absence ofelevated body adiposity levels. Methodology: Two studies were conducted, a retrospectivelongitudinal study and a cross-sectional descriptive study. The analysis included44,939 healthcare workers, categorised into four professional groups, to explore the relationshipbetween age, sex, smoking, physical activity, and adherence to the Mediterraneandiet and body adiposity, assessed as elevated body fat (BF) and visceral fat (VF) levels.Descriptive statistics encompassed categorical and quantitative variables, analysed usingfrequencies, Student’s t-tests, chi-square tests, and multinomial logistic regression models.Associations, concordances, and correlations were further examined using logistic regressionand Cohen’s and Pearson’s kappa coefficients. Results: Age, sex, and physical activitywere the factors most strongly associated with elevated BF and VF levels. Odds ratios(ORs) indicated the following significant associations: individuals aged 60 years and olderexhibited ORs of 6.71 (95% CI: 5.68–7.74) for BF and 12.18 (95% CI: 10.01–14.26) for VF;male sex was associated with ORs of 2.21 (95% CI: 2.06–2.36) for BF and 12.51 (95% CI:11.29–13.74) for VF. Sedentary behaviour was linked to ORs of 3.69 (95% CI: 3.41–3.97) forBF and 4.20 (95% CI: 3.78–4.63) for VF. Among healthcare professionals, nursing assistantsand orderlies demonstrated the highest levels of adipose tissue accumulation. Conclusions:Elevated BF and VF levels among healthcare personnel are significantly associated bylifestyle factors, sex, and age, with the most pronounced risk observed in nursing assistantsand orderlies. Further research focusing on the causal relationships between lifestyle behavioursand adiposity in this population will provide valuable insights and support thedesign of targeted preventive strategies to mitigate its prevalence. | en |
dc.format | application/pdf | |
dc.format.extent | 1-19 | |
dc.publisher | MDPI | |
dc.relation.ispartof | Nitrients, 2025, num.17, p. 1-19 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 614 - Higiene i salut pública. Contaminació. Prevenció d'accidents. Infermeria | |
dc.subject.other | 614 - Public health and hygiene. Accident prevention | |
dc.title | Body Fat and Visceral Fat Values in Spanish Healthcare Workers: Associated Variables | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | |
dc.date.updated | 2025-02-12T09:26:26Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/nu17040649 |
The following license files are associated with this item: