dc.contributor.author | Monserrat-Mesquida, M. | |
dc.contributor.author | Pérez-Jiménez, M. | |
dc.contributor.author | Bouzas, C. | |
dc.contributor.author | García, S. | |
dc.contributor.author | Mendes, C. | |
dc.contributor.author | Carvalho, M. | |
dc.contributor.author | Bravo, J. | |
dc.contributor.author | Martins, S. | |
dc.contributor.author | Raimundo, A. | |
dc.contributor.author | Tur, Josep A. | |
dc.contributor.author | Lamy, E. | |
dc.date.accessioned | 2025-06-16T12:00:51Z | |
dc.date.available | 2025-06-16T12:00:51Z | |
dc.identifier.citation | Monserrat-Mesquida, M., Pérez-Jiménez, M., Bouzas, C., García, S., Mendes, C., Carvalho, M., Bravo, J., Martins, S., Raimundo, A., Tur, Josep A. i Lamy, E. (2025). Changes in the Protein Profile of Saliva from People with Obesity Treated with Bariatric Surgery and Physical Exercise. International Journal Of Molecular Sciences, 26(5622), 1-16. https://doi.org/10.3390/ijms26125622 | ca |
dc.identifier.uri | http://hdl.handle.net/11201/170455 | |
dc.description.abstract | [eng] Saliva was used as non-invasive alternative to blood for diagnosing pathophysiologicalconditions. This study aimed to assess changes in protein profile in people withobesity after bariatric surgery and to assess the impact of exercise on these changes. Thesaliva proteome was determined from two-dimensional gels of twenty adults (ten peoplewith normal weight and ten people with obesity). The effects of bariatric surgery andexercise were assessed. A decrease in body weight, body mass index, and waist-to-heightratio was observed after bariatric surgery. Low levels of carbonic anhydrase VI (CA-VI),short palate, lung, and nasal epithelium clone 2 (SPLUNC2), and haptoglobin were observed.One month after bariatric surgery, spots of haptoglobin and SPLUNC2 increased,although one CA-VI spot decreased. Zn-alpha-2 glycoprotein, immunoglobulin chains,and actin-related protein-3, which are high in people with obesity, decreased 1 monthafter bariatric surgery. Five months after bariatric surgery, the most significant changewas the amylase decrease. The exercise-induced changes in salivary proteins increasedSPLUNC, CA-VI, type S cystatins, actin cytoplasmic 1, and zinc alpha-2 glycoprotein levelsand decrease Ig kappa chain C region and Rab GDP dissociation inhibitor beta. It canbe concluded that the salivary proteins change between people with normal weight vs.patients with obesity, as well as after bariatric surgery and exercise programmes. Salivaryproteins may be useful biomarkers in non-invasive samples for monitoring and assessingthe impact of interventions on people with obesity. | en |
dc.format | application/pdf | en |
dc.format.extent | 1-16 | |
dc.publisher | MDPI | |
dc.relation.ispartof | International Journal Of Molecular Sciences, 2025, vol. 26, num.5622, p. 1-16 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 61 - Medicina | ca |
dc.subject.other | 61 - Medical sciences | en |
dc.title | Changes in the Protein Profile of Saliva from People with Obesity Treated with Bariatric Surgery and Physical Exercise | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | |
dc.date.updated | 2025-06-16T12:00:52Z | |
dc.subject.keywords | bariatric surgery | en |
dc.subject.keywords | obesity | en |
dc.subject.keywords | protein profile | en |
dc.subject.keywords | saliva | en |
dc.subject.keywords | physical exercise | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/ijms26125622 |
The following license files are associated with this item: