dc.contributor.author | Garau, C. | |
dc.contributor.author | Umaña, M. | |
dc.contributor.author | Llompart, M. | |
dc.contributor.author | Velázquez, I. | |
dc.contributor.author | Galvez, I. | |
dc.contributor.author | Simal, S. | |
dc.date.accessioned | 2025-06-25T08:25:31Z | |
dc.date.available | 2025-06-25T08:25:31Z | |
dc.identifier.citation | Garau, C., Umaña, M., Llompart, M., Velázquez, I., Galvez, I., i Simal, S. (2025). Recovery of carob (Ceratonia siliqua L.) pulp as a source of natural compounds for functional ingredients. Molecules, 30. https://doi.org/https://doi.org/10.3390/molecules30132715 | ca |
dc.identifier.uri | http://hdl.handle.net/11201/170518 | |
dc.description.abstract | [eng] Carob pulp powder (CPP), a by-product of Ceratonia siliqua L., is rich in bioactive com pounds with potential for functional foods. This study evaluated how genetic variability among cultivars affects the nutritional composition and functional quality of CPP. Nine teen cultivars from Majorca (13), Ibiza (4), and two open-flowering selections were grown under identical conditions in Majorca, Spain. CPP samples showed high dietary fibre (22.6–47.4 g/100 g dry matter), total sugars (22.5–62.5 g/100 g dm), and antioxidant activity (11.1–78.4 µmol TE/g dm, CUPRAC method). Significant differences among cultivars were observed in protein and fructose content, fatty acid profiles, antioxidant activity, colour, acidity, and functional properties like water- and oil-holding capacities. Principal component analysis distinguished the Ibiza cultivars by higher soluble solids, fructose, and stearic acid content but lower antioxidant activity. Open-flowering selections exhibited the highest antioxidant and water retention capacities. These results confirm that genetic origin strongly influences CPP’s nutritional and functional traits, endorsing its use as a natural, health-promoting ingredient for functional food development. | en |
dc.format | application/pdf | en |
dc.publisher | MDPI | |
dc.relation.ispartof | Molecules, 2025, vol. 30 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 54 - Química | ca |
dc.subject.other | 54 - Chemistry. Crystallography. Mineralogy | en |
dc.title | Recovery of carob (Ceratonia siliqua L.) pulp as a source of natural compounds for functional ingredients | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | |
dc.date.updated | 2025-06-25T08:25:31Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/https://doi.org/10.3390/molecules30132715 |
The following license files are associated with this item: