dc.contributor.author | Del Valle, L. | |
dc.contributor.author | Pons, G.X. | |
dc.contributor.author | Fornós, J.J. | |
dc.date.accessioned | 2025-07-22T10:04:43Z | |
dc.date.available | 2025-07-22T10:04:43Z | |
dc.identifier.citation | Del Valle, L., Pons, G.X., i Fornós, J.J. (2025). Upper Pleistocene marine levels of the Es Copinar-Es Estufadors (Formentera, Balearic Islands, West Mediterranean). Quaternary, 8(3), 1-21. https://doi.org/https://doi.org/10.3390/quat8030038 | ca |
dc.identifier.uri | http://hdl.handle.net/11201/170856 | |
dc.description.abstract | [eng] Late Pleistocene coastal deposits on the southeastern coast of Formentera (Es Ram–Es Estu-fadors) provide a high-resolution record of sea-level and climatic fluctuations associatedwith Marine Isotope Stage (MIS) 5. Three distinct beach levels (Sef-1, Sef-2, Sef-3) wereidentified, corresponding to substages MIS 5e, 5c, and possibly 5a, based on sedimentologi-cal features, fossil assemblages, and Optically Stimulated Luminescence (OSL) dating. Theoldest beach level (Sef-1) is attributed to MIS 5e (ca. 128–116 ka) and is characterised bythe widespread presence of thermophilic Senegalese fauna—including Thetystrombus latus,Conus ermineus, and Linatella caudata—which mark the onset of this interglacial phase andare associated with two peaks in relative sea-level highstand. A subsequent cooling eventduring MIS 5d is recorded by the development of thin palaeosols and the disappearance ofthese warm-water taxa. The second beach level (Sef-2) reflects renewed sea-level rise andwarmer conditions during MIS 5c, with abundant macrofauna and red algae. The transitionto MIS 5b (~97 ka) is marked by a significant sea-level drop (down to –60 m), cooler climate,and enhanced colluvial sedimentation linked to increased runoff and erosion. In total,54 macrofaunal species were identified—16 from Sef-1 and 46 from Sef-2—highlighting eco-logical shifts across substages. These results improve our understanding of coastal responseto sea-level oscillations and paleoenvironmental dynamics in the western Mediterraneanduring the Late Pleistocene. | en |
dc.format | application/pdf | en |
dc.format.extent | 1-21 | |
dc.publisher | MDPI | |
dc.relation.ispartof | Quaternary, 2025, vol. 8, num.3, p. 1-21 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 9 - Geografia i historia | ca |
dc.subject.other | 9 - Geography. Biography. History | en |
dc.title | Upper Pleistocene marine levels of the Es Copinar-Es Estufadors (Formentera, Balearic Islands, West Mediterranean) | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | |
dc.date.updated | 2025-07-22T10:04:43Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/https://doi.org/10.3390/quat8030038 |
The following license files are associated with this item: