dc.contributor.author | Cladera, M. | |
dc.contributor.author | Suárez Álvarez, A. | |
dc.contributor.author | Vicente , M. | |
dc.date.accessioned | 2025-08-01T07:11:09Z | |
dc.date.available | 2025-08-01T07:11:09Z | |
dc.identifier.citation | Cladera, M., Suárez Álvarez, A., i Vicente , M. (2025). Changes in Students’ Attitudes Towards Econometrics during and Introductory Course: Are There Any Gender Differences? Studies of Applied Economics, 43(2), 27-50. https://doi.org/https://doi.org/10.25115/pvkqmg23 | ca |
dc.identifier.uri | http://hdl.handle.net/11201/171027 | |
dc.description.abstract | [eng] The current job market demands professionals with knowledge and skills related to data analysis. However, many students in Social Sciences, including Economics, have difficulties when dealing with subjects of quantitative methods, such as econometrics. It can harm their employability and be more problematic for women, who tend to show less interest in STEM subjects than men. Previous research has shown that students’ attitudes affect their ability to acquire content and skills. Positive attitudes can improve different aspects of their learning, such as their performance, the ability to use what they have learned in the future, and their chances of furthering their study of the subject. Since econometrics is the dominant subject related to data analysis in undergraduate studies of Economics, this study aims to investigate students' attitudes towards econometrics throughout the course and its relationship with gender. There is a significant lack of research on these issues in the field, and this study is the first to analyse the differences in the attitudinal dimensions from the beginning to the end of the course and their relationship with gender. Results reveal gender differences in attitudes and their evolution and that the changes in the attitudinal components throughout the course are neutral or negative. | en |
dc.format | application/pdf | en |
dc.format.extent | 27-50 | |
dc.publisher | Universidad de Almería | es |
dc.relation.ispartof | Studies of Applied Economics, 2025, vol. 43, num.2, p. 27-50 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.classification | 378 - Ensenyament superior. Universitats | ca |
dc.subject.classification | 30 - Teories i metodologia en les ciències socials. Sociografia. Estudis de gènere | ca |
dc.subject.classification | 33 - Economia | ca |
dc.subject.other | 378 - Higher education. Universities. Academic study | en |
dc.subject.other | 30 - Theories, methodology and methods in social sciences in general. Sociography | en |
dc.subject.other | 33 - Economics. Economic science | en |
dc.title | Changes in Students’ Attitudes Towards Econometrics during and Introductory Course: Are There Any Gender Differences? | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | |
dc.date.updated | 2025-08-01T07:11:10Z | |
dc.subject.keywords | Students' attitudes | en |
dc.subject.keywords | Gender | en |
dc.subject.keywords | Econometrics | en |
dc.subject.keywords | SATS | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/https://doi.org/10.25115/pvkqmg23 |
The following license files are associated with this item: