Search Statistics

Search Statistics for Filosofia (GFIL)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:1 - Filosofia i psicologia 10895 23.05% 0.00
2 subject_keyword:14 - Sistemes i punts de vista filosòfics 7337 15.52% 0.00
3 date_keyword:2018 4967 10.51% 0.00
4 dateIssued_keyword:2023 4063 8.60% 0.00
5 subject_keyword:Filosofia 3928 8.31% 0.00
6 dateIssued_keyword:2018 3581 7.58% 0.00
7 dateIssued_keyword:2015 3072 6.50% 0.00
8 subject_keyword:Conocimiento 2934 6.21% 0.00
9 dateIssued_keyword:2024 2871 6.07% 0.00
10 dateIssued_keyword:2020 2503 5.30% 0.00

Total

Searches % of Total Pageviews / Search
47260 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics