Search Statistics

Search Statistics for Màster en Sistemes Intel·ligents

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:004 - Informàtica 11858 38.19% 0.00
2 date_keyword:2021 7812 25.16% 0.00
3 dateIssued_keyword:2021 4598 14.81% 0.00
4 subject_keyword:Algoritmos genéticos 4375 14.09% 0.00
5 dateIssued_keyword:2022 2998 9.66% 0.00
6 subject_keyword:Inteligencia Artificial 2976 9.58% 0.00
7 dateIssued_keyword:2020 2811 9.05% 0.00
8 date_keyword:2020 2808 9.04% 0.00
9 date_keyword:2022 2791 8.99% 0.00
10 subject_keyword:Computer vision 2626 8.46% 0.00

Total

Searches % of Total Pageviews / Search
31050 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics