Search Statistics

Search Statistics for Llibres

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 1911 30.36% 0.00
2 date_keyword:[2010 TO 2019] 849 13.49% 0.00
3 author_keyword:V., A. 842 13.38% 0.00
4 date_keyword:[2020 TO 2023] 796 12.64% 0.00
5 subject_keyword:82 - Literatura 629 9.99% 0.00
6 dateIssued_keyword:2023 563 8.94% 0.00
7 date_keyword:[2012 TO 2019] 554 8.80% 0.00
8 subject_keyword:8 - Lingüística i literatura 442 7.02% 0.00
9 date_keyword:2020 388 6.16% 0.00
10 subject_keyword:91 - Geografia. Viatges 386 6.13% 0.00

Total

Searches % of Total Pageviews / Search
6295 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics