Search Statistics

Search Statistics for Llibres

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 1368 28.04% 0.00
2 author_keyword:V., A. 674 13.82% 0.00
3 date_keyword:[2020 TO 2023] 653 13.39% 0.00
4 subject_keyword:82 - Literatura 516 10.58% 0.00
5 date_keyword:[2010 TO 2019] 471 9.66% 0.00
6 dateIssued_keyword:2023 469 9.61% 0.00
7 date_keyword:[2012 TO 2019] 456 9.35% 0.00
8 subject_keyword:8 - Lingüística i literatura 341 6.99% 0.00
9 subject_keyword:91 - Geografia. Viatges 308 6.31% 0.00
10 date_keyword:2020 307 6.29% 0.00

Total

Searches % of Total Pageviews / Search
4878 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics