dc.contributor.author | Miquel Mascaró-Oliver | |
dc.contributor.author | Esperança Amengual-Alcover | |
dc.contributor.author | Maria Francesca Roig-Maimó | |
dc.contributor.author | Ramon Mas-Sansó | |
dc.date.accessioned | 2024-01-22T12:15:42Z | |
dc.date.available | 2024-01-22T12:15:42Z | |
dc.identifier.uri | http://hdl.handle.net/11201/164108 | |
dc.description.abstract | It is well-known that lighting conditions have an important influence on the automatic recognition of human expressions. Although the impact of lighting on the perception of emotions has been studied in different works, databases of facial expressions do not consider intentional lighting. In this work, a new database of facial expressions performed by virtual characters with four different lighting configurations is presented. This database, named UIBVFEDPlus-Light, is an extension of the previously published UIBVFED virtual facial expression dataset. It includes 100 characters, four lighting configurations and a software application that allows one to interactively visualize the expressions, and manage their intensity and lighting condition. Also, an experience of use is described to show how this work can raise new challenges to facial expression and emotion recognition techniques under usual lighting environments. Thus, opening new study perspectives in this area. | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0287006 | |
dc.relation.ispartof | Plos One, 2023, vol. 18, num. 9 | |
dc.rights | cc-by (c) Miquel Mascaró-Oliver et al., 2023 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 51 - Matemàtiques | |
dc.subject.classification | 004 - Informàtica | |
dc.subject.other | 51 - Mathematics | |
dc.subject.other | 004 - Computer Science and Technology. Computing. Data processing | |
dc.title | UIBVFEDPlus-Light: Virtual facial expression dataset with lighting | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-01-22T12:15:42Z | |
dc.subject.keywords | Gràfics 3D | |
dc.subject.keywords | animació 3D | |
dc.subject.keywords | DISSENY | |
dc.subject.keywords | Facial expression | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess |
The following license files are associated with this item: