dc.contributor.author | Servera, M. | |
dc.contributor.author | Sáez, B. | |
dc.contributor.author | Rodríguez, T.I. | |
dc.date.accessioned | 2025-01-08T10:21:52Z | |
dc.date.available | 2025-01-08T10:21:52Z | |
dc.identifier.uri | http://hdl.handle.net/11201/167442 | |
dc.description.abstract | [eng] The main objective of this study was to compare children select-ed in a community setting with ADHD, high-performance, and normo-typical development on a sustained attention task. Three groups of chil-dren were selected: ADHD (n = 42), high-performance (n = 20), and nor-mo- typical development (n = 28). A brief computerized vigilance task (CSAT-R) was applied to compare attentional capacity and reaction time. The participants were divided into those with “attentional dysfunction” and those with “normal attention” to analyze clinical validity. Children with high-performance were clearly differentiated from the other two groups, with large effect sizes. The differences between normo-typical and ADHD groups were only significant in the errors and in a nonparametric index of attentional capacity, but with small effect sizes. The CSAT-R showed good specificity and an acceptable positive predictive value, but low levels of sensitivity, and a poor negative predictive value. Therefore, sustained attention could be a prominent mechanism in children with high capacities. The CSAT-R (and probably most of attentional tasks) would be moderately useful in community settings for ADHD diagnosis, but not to rule it out. | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.6018/analesps.477731 | |
dc.relation.ispartof | 2023, vol. 39, num.2, p. 223-230 | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject.classification | 159.9 - Psicologia | |
dc.subject.other | 159.9 - Psychology | |
dc.title | Assessment of sustained attention in high-performance and attention deficit/hyperactivity disorder (ADHD) children with a vigilance task Evaluación de la atención sostenida en niños de alto rendimiento y con trastorno por déficit de atención e hiperactividad (TDAH) en una tarea de vigilancia | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2025-01-08T10:21:52Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.6018/analesps.477731 |
The following license files are associated with this item: