dc.contributor.author | García-Buades, M. Esther | |
dc.contributor.author | Peiró, José M. | |
dc.contributor.author | Montañez-Juan, María Isabel | |
dc.contributor.author | Kozusznik, Malgorzata W. | |
dc.contributor.author | Ortiz-Bonnín, Silvia. | |
dc.date.accessioned | 2025-01-23T14:14:42Z | |
dc.date.available | 2025-01-23T14:14:42Z | |
dc.identifier.citation | García-Buades, M. E., Peiró, J. M., Montañez-Juan, M. I., Kozusznik, M. W., Ortiz-Bonnín, S. (2020). Happy-Productive Teams and Work Units: a Systematic Review of the 'Happy-Productive Worker Thesis'. International Journal Of Environmental Research And Public Health, 17(1), 1-69 | |
dc.identifier.uri | http://hdl.handle.net/11201/167872 | |
dc.description.abstract | [eng] The happy-productive worker thesis (HPWT) assumes that happy employees perform better. Given the relevance of teams and work-units in organizations, our aim is to analyze the state of the art on happy-productive work-units (HPWU) through a systematic review and integrate existing research on different collective well-being constructs and collective performance. Research on HPWU (30 studies, 2001–2018) has developed through different constructs of well-being (hedonic: team satisfaction, group affect; and eudaimonic: team engagement) and diverse operationalizations of performance (self-rated team performance, leader-rated team performance, customers’ satisfaction, and objective indicators), thus creating a disintegrated body of knowledge about HPWU. The theoretical frameworks to explain the HPWU relationship are attitude–behavior models, broaden-and-build theory, and the job-demands-resources model. Research models include a variety of antecedents, mediators, and moderating third variables. Most studies are cross-sectional, all propose a causal happy–productive relationship (not the reverse), and generally find positive significant relationships. Scarce but interesting time-lagged evidence supports a causal chain in which collective well-being leads to team performance (organizational citizenship behavior or team creativity), which then leads to objective work-unit performance. To conclude, we identify common issues and challenges across the studies on HPWU, and set out an agenda for future research. | |
dc.format | application/pdf | |
dc.format.extent | 1-69 | |
dc.publisher | MDPI | |
dc.relation.ispartof | International Journal Of Environmental Research And Public Health, 2020, vol. 17, num.1, p. 1-69 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 331 - Treball. Relacions laborals. Ocupació. Organització del treball | |
dc.subject.other | 331 - Labour. Employment. Work. Labour economics. Organization of labour | |
dc.title | Happy-Productive Teams and Work Units: a Systematic Review of the 'Happy-Productive Worker Thesis' | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | |
dc.date.updated | 2025-01-23T14:14:43Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/ijerph17010069 |
The following license files are associated with this item: