dc.contributor.author | Pedraza, T. | |
dc.contributor.author | Rodríguez-López, J. | |
dc.contributor.author | Valero, O. | |
dc.date.accessioned | 2025-09-24T10:37:32Z | |
dc.date.available | 2025-09-24T10:37:32Z | |
dc.identifier.citation | Pedraza, T., Rodríguez-López, J. i Valero, O. (2021). Aggregation of fuzzy quasi-metrics. Information Sciences, 581, 362-389. https://doi.org/10.1016/j.ins.2020.08.045 | ca |
dc.identifier.uri | http://hdl.handle.net/11201/171397 | |
dc.description.abstract | [eng] In the last years fuzzy (quasi-)metrics and indistinguishability operators have been used as a mathematical tool in order to develop appropriate models useful in applied sciences as, for instance, image processing, clustering analysis and multi-criteria decision making. The both aforesaid similarities allow us to fuzzify the crisp notion of equivalence relation when a certain degree of similarity can be only provided between the compared objects. However, the applicability of fuzzy (quasi-)metrics is reduced because the difficulty of generating examples. One technique to generate new fuzzy binary relations is based on merging a collection of them into a new one by means of the use of a function. Inspired, in part, by the preceding fact, this paper is devoted to study which functions allow us to merge a collection of fuzzy (quasi-)metrics into a single one. We present a characterization of such functions in terms of ∗-triangular triplets and also in terms of isotonicity and ∗-supmultiplicativity, where ∗ is a t-norm. We also show that this characterization does not depend on the symmetry of the fuzzy quasi-metrics. The same problem for stationary fuzzy (quasi-)metrics is studied and, as a consequence, characterizations of those functions aggregating fuzzy preorders and indistinguishability operators are obtained. | en |
dc.format | application/pdf | en |
dc.format.extent | 362-389 | |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Information Sciences, 2021, vol. 581, p. 362-389 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.classification | 51 - Matemàtiques | ca |
dc.subject.other | 51 - Mathematics | en |
dc.title | Aggregation of fuzzy quasi-metrics | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dc.type | Article | |
dc.date.updated | 2025-09-24T10:37:33Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.1016/j.ins.2020.08.045 |
The following license files are associated with this item: