Search Statistics

Search Statistics for Enginyeria Electrònica Industrial i Automàtica (GEEI)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:MATLAB 5793 21.81% 0.00
2 subject_keyword:Arduino 4950 18.63% 0.00
3 subject_keyword:62 - Enginyeria. Tecnologia 4852 18.26% 0.00
4 date_keyword:2017 4255 16.02% 0.00
5 subject_keyword:ROS 3146 11.84% 0.00
6 date_keyword:2018 3087 11.62% 0.00
7 dateIssued_keyword:2020 3054 11.50% 0.00
8 date_keyword:2019 2849 10.72% 0.00
9 date_keyword:2020 2703 10.17% 0.00
10 subject_keyword:62+-+Enginyeria.+Tecnologia 2192 8.25% 0.00

Total

Searches % of Total Pageviews / Search
26567 100.00% 0.01

Search Repository


Advanced Search

Browse

My Account

Statistics