Search Statistics

Search Statistics for Biologia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 17691 39.95% 0.00
2 subject_keyword:Biologia 8850 19.99% 0.00
3 subject_keyword:Biology 7152 16.15% 0.00
4 subject_keyword:57 - Biologia 6479 14.63% 0.00
5 dateIssued_keyword:2015 6417 14.49% 0.00
6 subject_keyword:coves 6225 14.06% 0.00
7 subject_keyword:cuevas 5297 11.96% 0.00
8 dateIssued_keyword:2014 5196 11.73% 0.00
9 author_keyword:Fornós Astó, Juan José 5142 11.61% 0.00
10 subject_keyword:57 - Biological sciences in general 4232 9.56% 0.00

Total

Searches % of Total Pageviews / Search
44280 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics