Search Statistics

Search Statistics for Biologia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 18001 38.83% 0.00
2 subject_keyword:Biologia 8971 19.35% 0.00
3 subject_keyword:Biology 7242 15.62% 0.00
4 subject_keyword:57 - Biologia 6871 14.82% 0.00
5 dateIssued_keyword:2015 6471 13.96% 0.00
6 subject_keyword:coves 6365 13.73% 0.00
7 subject_keyword:cuevas 5378 11.60% 0.00
8 dateIssued_keyword:2014 5296 11.42% 0.00
9 author_keyword:Fornós Astó, Juan José 5177 11.17% 0.00
10 subject_keyword:57 - Biological sciences in general 4533 9.78% 0.00

Total

Searches % of Total Pageviews / Search
46360 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics