Search Statistics

Search Statistics for Biologia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 4924 21.13% 0.00
2 subject_keyword:57 - Biologia 3505 15.04% 0.00
3 subject_keyword:57 - Biological sciences in general 2623 11.26% 0.00
4 subject_keyword:Biologia 2514 10.79% 0.00
5 dateIssued_keyword:2015 2294 9.84% 0.00
6 author_keyword:Moranta Mesquida, David 2129 9.14% 0.00
7 subject_keyword:Biology 2092 8.98% 0.00
8 subject_keyword:coves 1848 7.93% 0.00
9 dateIssued_keyword:2014 1847 7.93% 0.00
10 author_keyword:Fornós Astó, Juan José 1525 6.54% 0.00

Total

Searches % of Total Pageviews / Search
23303 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics