Search Statistics

Search Statistics for Pressuposts

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Universitat de les Illes Balears 1357 40.70% 0.00
2 subject_keyword:Multidisciplinar 1282 38.45% 0.00
3 date_keyword:[2000 TO 2009] 1193 35.78% 0.00
4 dateIssued_keyword:2017 1102 33.05% 0.00
5 date_keyword:[2010 TO 2019] 661 19.83% 0.00
6 date_keyword:[1998 TO 1999] 364 10.92% 0.00
7 subject_keyword:050 - Publicacions en sèrie 334 10.02% 0.00
8 date_keyword:[2010 TO 2017] 245 7.35% 0.00
9 dateIssued_keyword:2021 228 6.84% 0.00
10 dateIssued_keyword:2022 147 4.41% 0.00

Total

Searches % of Total Pageviews / Search
3334 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics