Search Statistics

Search Statistics for Màster en Enginyeria Informàtica

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 13472 42.94% 0.00
2 subject_keyword:004 - Informàtica 11444 36.48% 0.00
3 subject_keyword:62 - Enginyeria. Tecnologia 8740 27.86% 0.00
4 date_keyword:2018 7634 24.33% 0.00
5 subject_keyword:Agile 7208 22.98% 0.00
6 subject_keyword:Component based development 5911 18.84% 0.00
7 subject_keyword:Android 4485 14.30% 0.00
8 subject_keyword:Web development framework 4172 13.30% 0.00
9 subject_keyword:Angular 4163 13.27% 0.00
10 date_keyword:2016 2946 9.39% 0.00

Total

Searches % of Total Pageviews / Search
31373 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics