Search Statistics

Search Statistics for Màster en Ecologia Marina

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:574 - Ecologia general i biodiversitat 18555 33.40% 0.00
2 subject_keyword:57 - Biologia 11896 21.41% 0.00
3 date_keyword:2021 6321 11.38% 0.00
4 date_keyword:2022 5972 10.75% 0.00
5 dateIssued_keyword:2022 5900 10.62% 0.00
6 dateIssued_keyword:2018 5734 10.32% 0.00
7 subject_keyword:59 - Zoologia 5487 9.88% 0.00
8 date_keyword:2020 5304 9.55% 0.00
9 dateIssued_keyword:2021 4728 8.51% 0.00
10 dateIssued_keyword:2020 4421 7.96% 0.00

Total

Searches % of Total Pageviews / Search
55557 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics